Part # 300-64
$538.95
Street Dominator Intake Manifold w/EGR 1987-Later with Cast Iron Head
Features & Benefits
Height: Front 3.68", Rear 5.02" Port Size: 1.90” height 1.16" width
Fits: Street Dominator Intake Manifold w/EGR 1987-Later with Cast Iron Head
Installation note: Utilizes late model alternator and A/C bracket mounting provisions. Has vacuum taps off manifold runners. Extra installation hardware included._x000D_ Water port sizes- 2 are 1/2" NPT and 1 is 3/8" NPT
| Basic Operating RPM Range | Idle-6000 RPM |
| CNC Ported | No |
| Carburetor Flange | 4150 Square Bore |
| Carburetor Quantity | 1 |
| Color | Natural |
| Construction | Cast |
| Cylinder Head Port Shape | Rectangle |
| Deck Height | 9.025 IN |
| EGR Port | No |
| Engine | Chevrolet Small Block Gen I |
| Flange Style | 4150 Square Bore |
| Front Maximum Height | 3.668 IN |
| Fuel System Type | Carb |
| Manifold Type | Low Rise |
| Material | Aluminum |
| Plenum Finish | Natural |
| Rear Maximum Height | 5.02 IN |
| Removable Runners | No |
| Removable Top/Lid | No |
| Single Or Dual Plane Type | Single Plane |
| Throttle Body Bore Diameter | 3.6 |
| Vacuum Ports | No |
The EFI Brain
Chat is launching soon. In the meantime, reach us directly — email is fastest.
Email horsepowerconnection@gmail.com Text 928-706-6112 Call 928-706-6112 All support options ›