Part # 12-156
$292.95
255 LPH Replacement pump for Retro-Fit and Fuel Cell Modules
Features & Benefits
255 Liters per hour flow rate
Fits: 255 LPH Replacement pump for Retro-Fit and Fuel Cell Modules
In the box: Gasket Or Seal
| Average Current Draw | 10.5 |
| Color | Silver |
| Finish | Zinc |
| Free Flow GPH | 67 |
| Free Flow LPH | 255 |
| Fuel Delivery Type | Fuel Injection |
| Fuel Type | Gasoline |
| Inlet Type | Barb |
| Internal Or External | Internal |
| Material | Steel |
| Maximum Flow Rating | 255 |
| Negative Ground | Yes |
| Outlet Quantity | 1 |
| Outlet Type | Barb |
| Terminal Quantity | 2 |
| Universal Or Specific Fit | Universal |
| Voltage | 12 2H |
| Wire Quantity | 2 |
The EFI Brain
Chat is launching soon. In the meantime, reach us directly — email is fastest.
Email horsepowerconnection@gmail.com Text 928-706-6112 Call 928-706-6112 All support options ›